S$300 million to the public and the rest to institutional investors.
Should the SIA Retail Bond 2019 be oversubscribed, they will extend the tranche to up to S$750 million.
| Coupon Rate | 3.03% p.a. |
| Tenor/ Duration | 5 years |
| Coupon Payment | Semi-annually |
| Application Fee | S$2 |
| Min. Amount | S$1,000 and in multiples of S$1,000 thereof |
| Issue Date | 28 March 2019 |
| Maturity Date | 28 March 2024, or earlier if sold in the secondary market on SGX |
| Application Period | Opens: 20 Mar 2019 (Wed), 9am Closes: 26 Mar 2019 (Tue), 12pm |
| Public Offer | S$300 million |
| Bond Type | Unsecured Bond |
| Use of CPF/ SRS Funds | Not applicable |
Personal opinion: Not worth the risk.
No comments:
Post a Comment